| | 2020 £m | 2019 £m |
Final dividend paid in respect of prior year but not recognised as a liability in that year: 22.10 pence per share (2019: 18.17 pence per share) | | 22.7 | 18.6 |
Interim dividend paid: 10.29 pence per share (2019: 9.50 pence per share) | | 10.6 | 9.8 |
Total dividend 32.39 pence per share (2019: 27.67 pence per share) recognised as distributions to equity holders in the period | | 33.3 | 28.4 |
Proposed final dividend for the year ended 30 June 2020: 24.00 pence per share (2019: 22.10 pence per share) | | 25.9 | 22.7 |
Total dividend paid and proposed for the year ended 30 June 2020: 34.29 pence per share (2019: 31.60 pence per share) | | 37.0 | 32.5 |
In accordance with IAS 10 'Events After the Balance Sheet Date', the proposed final dividend for the year ended 30 June 2020 has not been accrued for in these financial statements. It will be shown as a deduction from equity in the financial statements for the year ending 30 June 2021. There are no income tax consequences. The final dividend for the year ended 30 June 2019 is shown as a deduction from equity in the year ended 30 June 2020.