| 2020 £m | Restated* 2019 £m | 2018 £m | 2017 £m | 2016 £m |
Consolidated Income Statement | | | | | |
Revenue | 515.1 | 481.8 | 407.1 | 359.3 | 247.6 |
Underlying operating profit | 128.3 | 127.4 | 99.2 | 81.3 | 52.9 |
Underlying profit after taxation | 95.4 | 92.5 | 74.5 | 60.1 | 38.4 |
Underlying earnings per share – basic (pence) | 92.50 | 90.24 | 76.85 | 64.68 | 42.95 |
– diluted (pence) | 92.19 | 90.01 | 76.45 | 64.33 | 42.65 |
Dividend per share (pence) | 34.29 | 31.60 | 25.50 | 21.44 | 18.46 |
| | | | | |
Operating profit | 52.2 | 39.0 | 34.1 | 33.2 | 19.5 |
Profit after taxation | 33.9 | 30.9 | 36.1 | 26.1 | 12.5 |
Earnings per share – basic (pence) | 32.87 | 30.15 | 37.24 | 28.09 | 14.00 |
– diluted (pence) | 32.76 | 30.07 | 37.04 | 27.93 | 13.90 |
Consolidated Statement of Financial Position | | | | | |
Non-current assets | 788.7 | 750.0 | 769.4 | 453.1 | 393.4 |
Current assets | 448.9 | 291.5 | 247.9 | 185.0 | 162.4 |
Current liabilities | (137.3) | (118.1) | (91.6) | (66.4) | (66.0) |
Non-current liabilities | (462.8) | (414.3) | (420.7) | (269.1) | (213.2) |
Shareholders' funds | 637.5 | 509.1 | 505.0 | 302.6 | 276.6 |
| | | | | |
Consolidated Statement of Cash Flows | | | | | |
Net cash inflow from operating activities | 106.4 | 81.8 | 64.0 | 77.4 | 43.6 |
Net cash outflow from investing activities | (81.5) | (61.9) | (241.7) | (57.2) | (174.0) |
Net cash inflow/(outflow) from financing activities | 118.9 | (20.1) | 193.8 | 1.6 | 125.3 |
* Restated as detailed in note 31 Acquisitions.