| Note | 2020 £m | Restated* 2019 £m |
ASSETS | | | |
Non-current assets | | | |
Intangible assets | 12 | 692.2 | 680.6 |
Property, plant and equipment | 13 | 76.4 | 58.4 |
Investments | 6 | 17.4 | 10.1 |
Deferred tax assets | 15 | 2.7 | 0.9 |
Total non-current assets | | 788.7 | 750.0 |
Current assets | | | |
Inventories | 16 | 120.8 | 103.5 |
Current tax receivables | 20 | 6.8 | 7.9 |
Trade and other receivables | 17 | 93.9 | 99.8 |
Cash and cash equivalents | 18 | 227.4 | 80.3 |
Total current assets | | 448.9 | 291.5 |
Total assets | | 1,237.6 | 1,041.5 |
LIABILITIES | | | |
Current liabilities | | | |
Borrowings and lease liabilities | 21 | (4.6) | (1.2) |
Trade and other payables | 19 | (98.2) | (95.5) |
Contingent consideration | 32 | (8.9) | (5.1) |
Current tax liabilities | 20 | (25.6) | (16.3) |
Total current liabilities | | (137.3) | (118.1) |
Non-current liabilities | | | |
Borrowings and lease liabilities | 21 | (350.4) | (306.9) |
Deferred income | | – | – |
Contingent consideration | 32 | (47.3) | (30.9) |
Employee benefit obligations | 23 | – | – |
Provisions | 22 | (2.5) | (2.0) |
Deferred tax liabilities | 15 | (62.6) | (74.5) |
Total non-current liabilities | | (462.8) | (414.3) |
Total liabilities | | (600.1) | (532.4) |
Net assets | | 637.5 | 509.1 |
EQUITY | | | |
Issued share capital | 25 | 1.1 | 1.0 |
Share premium account | | 409.3 | 277.9 |
Own shares | 26 | – | – |
Hedging reserve | | – | – |
Foreign currency translation reserve | | 16.3 | 21.6 |
Merger reserve | | 84.4 | 84.4 |
Retained earnings | | 126.4 | 124.2 |
Total equity attributable to equity holders of the parent | | 637.5 | 509.1 |
* Restated as detailed in note 31 Acquisitions.
The financial statements were approved by the Board of Directors on 7 September 2020 and are signed on its behalf by:
Ian Page
Chief Executive Officer
7 September 2020
Paul Sandland
Chief Financial Officer
7 September 2020
Company number: 3369634