| Note | 2020 £m | 2019 £m |
Non-current assets | | | |
Investments | iv | 743.6 | 743.6 |
Intangible assets | v | 9.3 | 10.1 |
Tangible assets | vi | 1.2 | 0.2 |
| | 754.1 | 753.9 |
Current assets | | | |
Trade and other receivables (includes amounts falling due after more than one year of £47.6 million (2019: £1.2 million)) | vii | 110.7 | 28.8 |
Cash at bank and in hand | viii | 200.1 | 50.9 |
| | 310.8 | 79.7 |
Borrowings | x | (0.2) | – |
Trade and other payables | ix | (267.3) | (220.4) |
Net current assets/ (liabilities) | | 43.3 | (140.7) |
Total assets less current liabilities | | 797.4 | 613.2 |
Non-current liabilities | | | |
Borrowings | x | (166.6) | (114.5) |
Net assets | | 630.8 | 498.7 |
Equity | | | |
Called up share capital | xii | 1.1 | 1.0 |
Share premium account | | 409.3 | 277.9 |
Foreign currency translation reserve | | 0.6 | 0.6 |
Merger reserve | | 82.6 | 82.6 |
At 1 July | | 136.6 | 120.4 |
Profit for the year attributable to the owners | | 32.3 | 43.1 |
Other changes in retained earnings | | (31.7) | (26.9) |
Retained earnings | | 137.2 | 136.6 |
Total equity shareholders' funds | | 630.8 | 498.7 |
The financial statements were approved by the Board of Directors on 7 September 2020 and are signed on its behalf by:
Ian Page
Chief Executive Officer
7 September 2020
Paul Sandland
Chief Financial Officer
7 September 2020
Company number: 3369634