| Called up share capital £m | Share premium account £m | Foreign currency translation reserve £m | Merger reserve £m | Retained earnings £m | Total shareholders' funds £m |
Year ended 30 June 2019 | | | | | | |
At 1 July 2018 | 1.0 | 276.7 | 0.6 | 82.6 | 120.4 | 481.3 |
Profit for the period | – | – | – | – | 43.1 | 43.1 |
Total comprehensive income | – | – | – | – | 43.1 | 43.1 |
Transactions with owners | | | | | | |
Dividends paid | – | – | – | – | (28.4) | (28.4) |
Share-based payment charge | – | – | – | – | 1.5 | 1.5 |
Shares issued | – | 1.2 | – | – | – | 1.2 |
Total contributions by and distributions to owners | – | 1.2 | – | – | (26.9) | (25.7) |
At 30 June 2019 | 1.0 | 277.9 | 0.6 | 82.6 | 136.6 | 498.7 |
Year ended 30 June 2020 | | | | | | |
At 1 July 2019 | 1.0 | 277.9 | 0.6 | 82.6 | 136.6 | 498.7 |
Profit for the period | – | – | – | – | 32.3 | 32.3 |
Total comprehensive income | – | – | – | – | 32.3 | 32.3 |
Transactions with owners | | | | | | |
Dividends paid | – | – | – | – | (33.3) | (33.3) |
Share-based payment charge | – | – | – | – | 1.6 | 1.6 |
Shares issued | 0.1 | 131.4 | – | – | – | 131.5 |
Total contributions by and distributions to owners | 0.1 | 131.4 | – | – | (31.7) | 99.8 |
At 30 June 2020 | 1.1 | 409.3 | 0.6 | 82.6 | 137.2 | 630.8 |
Cookies This website uses cookies. Read our cookie policy for further details.